| 220V Floor cake refrigerated display cabinet | ||||||||||||||||
|   | ||||||||||||||||
| Description | ||||||||||||||||
| Air patenting Cake Display Cabinet designed with trend of hoover flair and unique style. The body of cabinet structure with contact box. It will display visual. Features of refrigeration compressor are small noise, low power consumption, fast cooling, sterility, temperature uniformity, and other advantage. | ||||||||||||||||
| Features | ||||||||||||||||
| Designed to fit on table tops. Eye catching internal LED lighting. Digital temperature controller and display. Front curved glass, glass windows on each side. Adjustable chorme plated shelves Sutomatic defrost Comes with rear sliding doors. | ||||||||||||||||
| Specification | ||||||||||||||||
| 
 | ||||||||||||||||
| Application | ||||||||||||||||
| Note: The ambient 
		temperature is measured at room temperature and humidity are 23℃ and 50% 
		when the machine has been working for about 4 hours.Depending on the 
		working environment, we only guaranteed that the ambient temperature 
		within the temperature range and DO NOT guaranteed reached minimum 
		temperature. Air patenting Cake Display cabinet application for store, supermarket, hotel, market, ect. It also can extend display cycle of vegetable, food, beverage, cooked food, candy, cake, cosmetics. | ||||||||||||||||
| Humidifier Instruction | ||||||||||||||||
| Please add moderate water, before start humidifying function. Then the water will be entered in cabinet byu wind crossing. | ||||||||||||||||
| Item Included 220V Floor cake refrigerated display cabinet (211075) | 
 
             
           
           
           
           
           
               
               
               
              