 
          | Countertop Cake Display Cabinet 110V | ||||||||||||||||||||
|  | ||||||||||||||||||||
| Description | ||||||||||||||||||||
| 
 | ||||||||||||||||||||
| Features | ||||||||||||||||||||
| It is mini-sized integrated intelligent controller and applicable   to the compressor of one HP The main functions are:temperature display/ temperature control/ manual, automatic defrost by burning off/ illumination control/ value storing/self testing/ parameter locking Digital temperature display Mechanical temperature controller | ||||||||||||||||||||
| Application | ||||||||||||||||||||
| Air patenting Cake  Display cabinet application for store, supermarket, hotel, market, ect.  It also can extend display cycle of vegetable, food, beverage, cooked food, candy, cake, cosmetics. | ||||||||||||||||||||
| Item Included | ||||||||||||||||||||
| Countertop Cake Display Cabinet 110V (210091) 
 | 
